BTRC
British Truck Race Championship
2027
Lauf | Datum | Rounds | Rennstrecke |
1 | 03.04.+04.04. | 1 - 5 | Brands Hatch |
2 | 01.05.+02.05. | 6 -10 | Snetterton |
3 | 26.06.+27.06.Rounds | 11 - 15 | Pembrey |
4 | 07.08.+08.08. | 16 - 20 | Donington Park |
5 | 28.08.+29.08. | 21 -25 | Thruxton |
6 | 18.09.+19.09. | 26 - 29 | Le Mans |
7 | 06.11.+07.11. | 30 - 34 | Brands Hatch |
Stand 25.10.2026 BADENPOWER / AW
2026
Lauf | Datum | Rennstrecke |
1 | 04.04.+05.04. | Brands Hatch |
2 | 16.05.+17.05. | Thruxton |
3 | 20.06.+21.06. | Pembrey |
4 | 11.07.+12.07. | Snetterton |
5 | 08.08.+09.08. | Donington Park |
6 | 26.09.+27.09. | Le Mans |
7 | 31.10.+01.11. | Brands Hatch |
Stand 02.11.2026 BADENPOWER / AW
2025
Lauf | Datum | Rennstrecke |
| 1 | 19.04.+20.04. | Brands Hatch |
| 2 | 17.05.+16.05. | Pembrey |
| 3 | 05.07.+06.07. | Thruxton |
4 | 09.08.+10.08. | Donington Park |
| 5 | 13.09+14.09. | Snetterton |
| 6 | 20.09.+21.09. | Le Mans |
| 7 | 01.11.+02.11. | Brands Hatch |
Stand 03.11.2025 BADENPOWER / AW
2024
Lauf | Datum | Rennstrecke |
1 | 31.03.+01.04. | Brands Hatch |
2 | 18.05.+19.05. | Pembrey |
3 | 06.07.+07.07. | Thruxton |
4 | 10.08.+11.08. | Donington Park |
5 | 14.09.+15.09. | Snetterton |
6 | 28.09.+29.09. | Le Mans |
7 | 02.11.+03.11. | Brands Hatch |
Stand 10.11.2024 BADENPOWER / AW